OnePlus Nord 2 and Poco F3 GT Official Now; Check Out Comparison and Prices

1. OnePlus Nord 2 Introduction
Not long ago, MediaTek launched the Dimensity 5G open architecture, which allows deep cooperation with smartphone manufacturers to bring a new, more personalized experience.
Recently, OnePlus released the OnePlus Nord 2 in India, equipped with a chip called Dimensity 1200-AI, which is the result of the above-mentioned deep cooperation. The OnePlus Nord 2 is visually, very similar to the current OnePlus 9, with a front-facing hole and a rectangular three-camera camera layout at the back.
In terms of camera, OnePlus Nord 2 uses a 50MP IMX766 main camera (OIS, f/1.88 aperture and 6P lens), 8MP ultra-wide angle (119.7 °, EIS and f/2.25 aperture), 2MP depth of field lens, front 32MP lens.
2. Poco F3 GT
Just a day after Xiaomi’s brand POCO in India officially released the Poco F3 GT phone. The phone is equipped with MediaTek Dimensity 1200 chip, is previously released in the domestic market Redmi K40 Gaming Edition of the same model, but the back cover trademark changed to POCO.
The phone has an aluminum back cover and is available in black and silver colors, the same as the domestic version. The front camera is a central cutout with 16MP, while the rear 64MP triple camera solution features runway-type lights around the camera and a lightning-shaped flash.
The Poco F3 GT has a built-in 11540mm² aerospace stereo cooling system with graphene, graphite, and VC heat sinks. The phone is equipped with JBL stereo dual speakers, as well as NFC and infrared support. The phone uses LPDDR4x memory UFS 3.1 memory chip, capacity from 6GB 128GB, up to 12GB 256GB version is available.
3. OnePlus Nord 2 and Poco F3 GT Comparison
Model | OnePlus Nord 2 | Poco F3 GT |
---|---|---|
Dimensions | 158.9 x 73.2 x 8.3 mm | 161.9 x 76.9 x 8.3 mm |
Weight | 189 grams | 205 grams |
Build | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
SIM | Dual SIM | Dual SIM |
Other | – | Physical pop-up gaming triggers IP53, dust and splash protection |
Display | Fluid AMOLED, 90Hz, HDR10 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) Corning Gorilla Glass 5 | OLED, 1B colors, 120Hz, HDR10 , 500 nits (typ) 6.67 inches, 107.4 cm2 (~86.3% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Corning Gorilla Glass 5 |
OS | Android 11, OxygenOS 11.3 | Android 11, MIUI 12.5 |
SoC | MediaTek MT6893 Dimensity 1200-AI 5G (6 nm) Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | MediaTek MT6893 Dimensity 1200 5G (6 nm) Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 | Mali-G77 MC9 |
Memory Card Slot | No | No |
Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 3.1 |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (macro) [email protected], [email protected]/60/240fps, gyro-EIS | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) [email protected], [email protected]/60/120fps, [email protected], HDR |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm Auto HDR [email protected], gyro-EIS | 16 MP HDR [email protected], [email protected], HDR |
Speaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
other audio features | – | 24-bit/192kHz audio Tuned by JBL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes | Unspecified |
FM | No | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 5065 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 30 min (advertised) | Fast charging 67W, 100% in 42 min (advertised) |
Colors | Gray Sierra, Blue Haze, Green Wood | Predator Black, Gunmetal Silver |
4. OnePlus Nord 2 and Poco F3 GT Specifications Comparison
Memory | OnePlus Nord 2 | Poco F3 GT (launch price) |
---|---|---|
6GB 128GB | 27,999 INR | 25,999 INR |
8GB 128GB | 29,999 INR | 27,999 INR |
8GB 256GB | — | 29,999 INR |
12GB 256GB | 34,999 INR | |